The Minerals Commission has revoked 278 small-scale mining licences across Ghana for breaches of regulations and the expiration of some permits.
A public notice issued on October 23, 2025, said the Minister for Lands and Natural Resources authorised the revocations under the Minerals and Mining Act, 2006 (Act 703) and the Minerals and Mining (General) Regulations, 2012 (L.I. 2173).
According to the notice, some operators failed to renew their licences, making them ineligible to continue mining, while others breached regulatory conditions.
It said the decision formed part of measures to strengthen governance in the management of mineral rights and ensure compliance within the small-scale mining sector.
The statement noted that the government viewed the regulations as necessary for responsible mining and sustainable development, and urged all operators to familiarise themselves with the legal requirements for acquiring and renewing licences.
Below is list of the revoked licences:
Terminated Small-Scale Mining Licenses
| # | Company Name | License Number |
|---|---|---|
| 1 | Dufdufs Mining Ventures | APL-AK-5-1578 |
| 2 | Goldal Enterprise | APL-AS-2-1723 |
| 3 | Kessiem Minerals Ltd | APL-T-2-776 |
| 4 | De-Milonu Enterprise | APL-AS-2-1750 |
| 5 | De-Milonu Enterprise | APL-AS-2-1752 |
| 6 | De-Milonu Enterprise | APL-AS-2-1754 |
| 7 | Prince Palace Group Ltd | APL-AS-2-1749 |
| 8 | Prince Palace Group Ltd | APL-AS-2-1751 |
| 9 | Prince Palace Group Ltd | APL-AS-2-1753 |
| 10 | Prince Palace Group Ltd | APL-AS-2-1755 |
| 11 | Chosen Empire Enterprise | APL-BT-9-114 |
| 12 | Culture of Change Mining | APL-O-6-517 |
| 13 | Koantwi Mining Co. Ltd | APL-O-6-1814 |
| 14 | Tasnim Resources | APL-BT-9-105 |
| 15 | Gbetampe Mining Ltd | APL-W-10-26 |
| 16 | Royal Lion Mining Ltd | APL-O-6-606 |
| 17 | Kiril Fileds Ltd | APL-T-2-941 |
| 18 | Bongo-Soe Community Mining Ltd | APL-BT-9-22 |
| 19 | Stepnashe Mining Company Limited | APL-AF-3-1162 |
| 20 | Mosteve Mining Ventures | APL-SSM-1671 |
| 21 | Domfra Enterprise | APL-AK-5-100 |
| 22 | N.K.S Resources Mining Limited | APL-AK-5-101 |
| 23 | Gracila Mining LTD | APL-O-6-113 |
| 24 | Andromede Ghana Ltd | APL-BT-9-4 |
| 25 | Shiryu Ghana Ltd | APL-BT-9-2 |
| 26 | Shiryu Ghana Ltd | APL-BT-9-3 |
| 27 | Gracila Mining LTD | APL-O-6-91 |
| 28 | AN-Six Company Limited | APL-SSM-788 |
| 29 | Abamon Resources | APL-SSM-658 |
| 30 | Franco Mining Enterprise | APL-SSM-3109 |
| 31 | Kketom Mining & Construction Ltd | APL-SSM-1103 |
| 32 | BT Mining Enterprise | APL-SSM-1014 |
| 33 | Ernest koranteng Mining Group | APL-SSM-1181 |
| 34 | Kuus Bee Mining Limited | APL-SSM-857 |
| 35 | Gold Empire Resources Limited | APL-SSM-996 |
| 36 | Forest Zone Mining Enterprise | APL-SSM-2884 |
| 37 | 4give & 4get Mining & Trading Ent | APL-SSM-3137 |
| 38 | Atronsu-Ampenkrom Community Mining ‘D’ (Aramzak Company Limited) | APL-B-11-146 |
| 39 | Tasnim Resources | BT-9-105 |
| 40 | Bongo-Soe Community Mining Ltd | BT-9-22 |
| 41 | Isaac Osei Gold Enterprise | APL-O-6-1068 |
| 42 | Rocket Mining Enterprise | APL-O-6-1273 |
| 43 | Bosome Freho Area “B” Community Mining Group | SSML-O6 23/2023 |
| 44 | Bosome Freho Area “E” Community Mining Group | SSML-06 21/2023 |
| 45 | Bosome Freho Area “G” Community Mining Group | SSML-O6 20/2023 |
| 46 | Geosearch Limited | APL-O-6-1069 |
| 47 | Adum Banso Community Mining Ltd | APL-T-2-268 |
| 48 | RMG Company Limited | APL-T-2-363 |
| 49 | RMG Company Limited | APL-T-2-365 |
| 50 | RMG Company Limited | APL-T-2-364 |
| 51 | Pure Caratage Limited | APL-AK-5-390 |
| 52 | Pure Caratage Limited | APL-AK-5-386 |
| 53 | Pure Caratage Limited | APL-AK-5-387 |
| 54 | Pure Caratage Limited | APL-AK-5-388 |
| 55 | Pure Caratage Limited | APL-AK-5-389 |
| 56 | Newgent Company Limited | APL-T-2-10 |
| 57 | Newgent Company Limited | APL-T-2-9 |
| 58 | Newgent Company Limited | APL-T-2-8 |
| 59 | Asamang-Tamfoe Community Mining Scheme Ltd | APL-AK-5-85 |
| 60 | Asamang-Tamfoe Community Mining Scheme Ltd | APL-AK-5-93 |
| 61 | Balu Mining | APL-SSM-2696 |
| 62 | Chee Mines | APL-BT-9-31 |
| 63 | Fraf Mining | APL-BT-9-35 |
| 64 | Auguaserving Ventures | APL-SSM-2775 |
| 65 | I Did It Mining Enterprise | APL-O-6-372 |
| 66 | Opanin Kwasi Adom & Sons | APL-SSM-2288 |
| 67 | Forladom Investment | APL-SSM-2425 |
| 68 | Neptune Prime Mining | APL-SSM-2342 |
| 69 | Pluto Focus Mining Resources | APL-SSM-2393 |
| 70 | Plutonic Gold Mining | APL-SSM-2341 |
| 71 | Sagittarius Gold Mining | APL-SSM-2343 |
| 72 | Sagittarius Investment | APL-SSM-2344 |
| 73 | Followers Mining | APL-SSM-822 |
| 74 | Key Empire Resources Limited | APL-SSM-1371 |
| 75 | R.S.A Mining Enterprise | APL-SSM-3207 |
| 76 | Asamenasu Minerals And Construction Limited | APL-AK-5-180 |
| 77 | Ntronang Mining And Construction Limited | APL-AK-5-179 |
| 78 | Hifaks Ghana Ltd | APL-W-10-6 |
| 79 | JKcem Mining | APL-T-2-554 |
| 80 | Hifaks Ghana Ltd | APL-W-10-6 |
| 81 | Tegyaabunyeni Limited | APL-W-10-25 |
| 82 | Osekonat Enterprise | APL-B-11-1602 |
| 83 | AB Action Enterprise | APL-O-6-822 |
| 84 | AB Action Enterprise | APL-O-6-841 |
| 85 | AB Action Enterprise | APL-O-6-842 |
| 86 | Akwaaddai Resources Limited | APL-AK-5-188 |
| 87 | Aprapon Ltd | APL-AK-5-144 |
| 88 | Frasbiz Limited | APL-AK-5-220 |
| 89 | Jalis Resources Limited | APL-AK-5-193 |
| 90 | Brousa Man Ventures | APL-AS-2-604 |
| 91 | Hopeseed Mining Ltd | APL-AK-5-221 |
| 92 | Super Anchor Mining Ltd | APL-AK-5-217 |
| 93 | Unshakable Rock Mining Ltd | APL-AK-5-222 |
| 94 | Pinkaas Mining Company Ltd | APL-AS-2-656 |
| 95 | Ernest Mining Company Limited | APL-T-2-23 |
| 96 | Aowin Fields Ventures | APL-AS-2-605 |
| 97 | Enchie Man Ventures | APL-AS-2-606 |
| 98 | Evador Mining & Construction Ent | |
| 99 | Sorbet Investment Ghana Ltd | APL-O-6-1547 |
| 100 | Prestige Kel Company Limited | APL-O-6-426 |
| 101 | SDSD Limited | APL-SSM-1418 |
| 102 | Asunafo Mining Community Enterprise | APL-SSM-2586 |
| 103 | TCN Mining | APL-SSM-2225 |
| 104 | Elewis Mining | APL-AF-3-16 |
| 105 | Lelyon Mining | APL-AF-3-14 |
| 106 | E-Cube Premium Limited | APL-T-2-1500 |
| 107 | Osaa Golden Wave Limited | APL-AK-5-238 |
| 108 | Osaa Golden Wave Limited | APL-AK-5-234 |
| 109 | Osafric Construction & Mining Limited | APL-AK-5-171 |
| 110 | Christop Mining Ventures | APL-T-2-475 |
| 111 | Aduku Natural Resources | APL-BT-9-40 |
| 112 | Zer Mines | APL-BT-9-90 |
| 113 | Blaynet Services Limited | APL-T-2-40 |
| 114 | Fraf Mines | APL-BT-9-94 |
| 115 | Emelia-Roblox Mining Ltd | APL-T-2-4 |
| 116 | Geopetko Mining Enterprise | APL-T-2-416 |
| 117 | Menadeb Enterprise | APL-T-2-414 |
| 118 | Adankwame Community Mining “K” (Zigx Mining Limited) | APL-B-11-133 |
| 119 | Adankwame Community Mining “O” (Zigx Mining Limited) | APL-B-11-130 |
| 120 | True Valley Mining Enterprise | APL-O-6-993 |
| 121 | Vikings Mining Enterprise | APL-O-6-994 |
| 122 | North Ridge Mining Enterprise | APL-O-6-991 |
| 123 | Zoar Mining Enterprise | APL-AF-365 |
| 124 | Brightway Mining Enterprise | APL-AF-3-66 |
| 125 | NOVARTIS MINING | APL-AK-5-159 |
| 126 | Michael Johnson Small Scale Enterprise | APL-AS-2-410 |
| 127 | Afridanso Ghana Ltd | APL-O-6-1015 |
| 128 | Woarabae Services | APL-AF-3-10 |
| 129 | Golden Royals Mining And Construction Limited | APL-AS-2-540 |
| 130 | Sparklingmome Mining | APL-AF-3-13 |
| 131 | Ragfenich Mining Ltd | APL-AS-2-450 |
| 132 | Typhoon Greenfield Dev’t Ltd | APL-SSM-2901 |
| 133 | Precious Gate Mining Enterprise | APL-O-6-427 |
| 134 | Lojuhil Enterprise | APL-AS-2-124 |
| 135 | Lojuhil Enterprise | APL-AS-2-134 |
| 136 | Opquant Services | APL-AS-2-136 |
| 137 | Samshel Royal Company Limited | APL-O-6-92 |
| 138 | Gracila Mining LTD | APL-O-6-135 |
| 139 | Seiya Ghana Ltd | APL-BT-9-3 |
| 140 | Edlak Mining Enterprise | APL-T-2-80 |
| 141 | Nteshiwa Mining Group | APL-T-2-77 |
| 142 | Foster Duodu Mining Group | APL-SSM-2591 |
| 143 | OT May Mining Enterprise | APL-O-6-381 |
| 144 | July 20th Enterprise | APL-SSM-2726 |
| 145 | Future Mining Enterprise | APL-O-6-175 |
| 146 | Kelop Group Limited | APL-SSM-1095 |
| 147 | Kinic Mining | APL-SSM-1100 |
| 148 | All State Construction & Mining Limited | APL-SSM-857 |
| 149 | Tikore Mines | APL-SSM-606 |
| 150 | Asteck Mining Enterprise | APL-SSM-2162 |
| 151 | Benamp Mining Enterprise | APL-SSM-2156 |
| 152 | Awudu Issaka Peace Mining Enterprise | APL-SSM-2161 |
| 153 | Drop Down Mining & Trading Enterprise | APL-SSM-2150 |
| 154 | Forever Gold Dust Mining & Trading | APL-SSM-3114 |
| 155 | Francis E.D. Mining Services | APL-SSM-2143 |
| 156 | Gradey Mining Enterprise | APL-SSM-2566 |
| 157 | Jopa Mining Enterprise | APL-SSM-2147 |
| 158 | Jopa Mining Enterprise | APL-AF-3-30 |
| 159 | Kenboat Mining Enterprise | APL-SSM-2560 |
| 160 | Kenboat Mining Enterprise | APL-SSM-2590 |
| 161 | Kenboat Mining Enterprise | APL-SSM-2144 |
| 162 | New Procedure Mining & Trading Enterprise | APL-SSM-2159 |
| 163 | Scoope In Mining Enterprise | APL-SSM-2158 |
| 164 | Tuspe Mining Enterprise | APL-SSM-2116 |
| 165 | Great Adansi Co-operative Society | APL-SSM-2066 |
| 166 | Mbease Nsuta Small Scale Mining | APL-SSM-291 |
| 167 | Corprate Mining Company Ltd | APL-SSM-3107 |
| 168 | 2017 Mining Enterprise | APL-SSM-3117 |
| 169 | 2017 Mining Enterprise | APL-SSM-295 |
| 170 | 2020 Mining Enterprise | APL-SSM-3098 |
| 171 | 2020 Mining Enterprise | APL-SSM-3097 |
| 172 | Caray Mining Enterprise | APL-SSM-3099 |
| 173 | Concord Mining Enterprise | APL-O-6-170 |
| 174 | Pincode Mining Enterprise | APL-SSM-3096 |
| 175 | Pincode Mining Enterprise | APL-SSM-3110 |
| 176 | Roajukson Enterprise | APL-SSM-2808 |
| 177 | Wudu-Might Mining Enterprise | APL-SSM-2806 |
| 178 | 2020 Mining Enterprise | APL-SSM-3100 |
| 179 | A.R. Mining Enterprise | APL-SSM-3101 |
| 180 | Benku Mining Enterprise | APL-SSM-2476 |
| 181 | Caray Mining Enterprise | APL-SSM-296 |
| 182 | Concord Mining Enterprise | APL-SSM-2487 |
| 183 | Ekuona Mining Enterprise | APL-SSM-2473 |
| 184 | Francof Mining Enterprise | APL-SSM-2472 |
| 185 | Menaba Mining Enterprise | APL-SSM-2482 |
| 186 | Obrempong Enterprise | APL-SSM-2493 |
| 187 | Red Red mining Enterprise | APL-SSM-2485 |
| 188 | Pincode Mining Enterprise | APL-SSM-2489 |
| 189 | Alluvial Mining Enterprise | APL-O-6-673 |
| 190 | Askero Mining Enterprise | APL-SSM-2886 |
| 191 | Benson Mining Enterprise | APL-SSM-2517 |
| 192 | Brim-Storm Mining Enterprise | APL-SSM-3106 |
| 193 | Deep & Wide Mining Enterprise | APL-SSM-2888 |
| 194 | Defence Mining & Trading Enterprise | APL-SSM-2513 |
| 195 | Express Garm Mining Enterprise | APL-SSM-2887 |
| 196 | Forest Zone Mining Enterprise | APL-SSM-3105 |
| 197 | Isahcal Mining Enterprise | APL-SSM-2885 |
| 198 | Kummada Mining Enterprise | APL-SSM-2872 |
| 199 | Autues Mining Enterprise | APL-O-6-683 |
| 200 | Winamp Express Mining Enterprise | APL-SSM-2515 |
| 201 | Unity Step Mining Enterprise | APL-SSM-2259 |
| 202 | Top Nuch Mining Enterprise | APL-SSM-2831 |
| 203 | Keta Mining Enterprise | APL-SSM-3128 |
| 204 | Bless Unstoppable Mining Enterprise | APL-SSM-3146 |
| 205 | Hairah-Yara Company Limited | APL-AS-2-554 |
| 206 | Yopob Company Ltd | APL-SSM-573 |
| 207 | Three – Thirty Mining Enterprise | APL-O-6-693 |
| 208 | Gladmas Limited | APL-SSM-3088 |
| 209 | Capable Mining Enterprise | APL-SSM-3140 |
| 210 | Defence Mining & Trading Ent. | APL-SSM-3139 |
| 211 | Garm One By One Mining Ent | APL-SSM-3135 |
| 212 | McDough Mining | APL-SSM-3165 |
| 213 | McGaiai Mining | APL-SSM-3147 |
| 214 | Unity Step Mining Enterprise | APL-SSM-3133 |
| 215 | Winamp Express Mining | APL-SSM-3158 |
| 216 | Cillasus Mining | APL-AS-2-468 |
| 217 | Duful Mining | APL-O-6-2790 |
| 218 | Holyrose Steve Mining | APL-AS-2-1104 |
| 219 | Millpo Mining | APL-AS-2-1229 |
| 220 | Owupris Mining | APL-AS-2-1464 |
| 221 | Pofocent Mining | APL-AS-2-1173 |
| 222 | Holy Favour Mining | APL-AS-2-1109 |
| 223 | Holy Pure Mining | APL-AS-2-1106 |
| 224 | Original Mining | APL-AS-2-1433 |
| 225 | Ros Amofo Mining | APL-AS-2-1554 |
| 226 | Rosebless Mining | APL-AS-2-1562 |
| 227 | Rosfo Mining | APL-AS-2-1229 |
| 228 | Rossucess Mining | APL-AS-2-1464 |
| 229 | Prideworth Limited | APL-AS-2-1173 |
| 230 | Classique Star Mining | APL-DT-211 |
| 231 | R.S.A Mining Enterprise | APL-AS-2-244 |
| 232 | Adikanfo Nti Mining Enterprise | APL-AK-5-13 |
| 233 | Amogo Mining Enterprise | APL-DT-198 |
| 234 | Rite Way Enterprise | APL-DT-199 |
| 235 | Taanu Mining Enterprise | APL-DT-197 |
| 236 | GHM Mining | APL-SSM-2222 |
| 237 | Ayerab AER Company Limited | APL-AS-2-1503 |
| 238 | Sunnydale Limited | APL-T-2-844 |
| 239 | Yewdboi Mining Ventures | APL-AK-5-1604 |
| 240 | Ayewbea Mining Ventures | APL-AK-5-1580 |
| 241 | Jok Mining Services | APL-K-7-20 |
| 242 | Amema 22 Mining Ventures | APL-AK-5-1577 |
| 243 | Kontokye Mining Ventures | APL-AK-5-1576 |
| 244 | Modan Mining Ventures | APL-AK-5-1581 |
| 245 | Oyecious Mining Ventures | APL-AK-5-1582 |
| 246 | Mrsmyna Mining Ventures | APL-AK-5-1588 |
| 247 | Naoye Mining Ventures | APL-AK-5-1602 |
| 248 | Maamea Mining Ventures | APL-AK-5-1608 |
| 249 | Yaajen Mining Ventures | APL-AK-5-1586 |
| 250 | Myastic Mining Services | APL-AK-5-1583 |
| 251 | High-Rel Technology Enterprise | APL-K-7-23 |
| 252 | Strength In Rock Mining | APL-K-7-22 |
| 253 | Callington Mining Ltd | APL-O-6-765 |
| 254 | Callinton Mining Ltd | APL-O-6-764 |
| 255 | Sorbet Investment Ghana Ltd | APL-O-6-1543 |
| 256 | Sorbet Investment Ghana Ltd | APL-O-6-1548 |
| 257 | Sorbet Investment Ghana Ltd | APL-O-6-1546 |
| 258 | Sorbet Investment Ghana Ltd | APL-O-6-1544 |
| 259 | Samuel Opoku and Group | APL-AF-3-90 |
| 260 | Tortor Mining | APL-SSM-2062 |
| 261 | Aluchis Mining Enterprise | APL-AK-5-231 |
| 262 | Afreh & Group | APL-SSM-727 |
| 263 | MGR Mining Group | APL-SSM-1585 |
| 264 | Janap Enterprise | APL-AS-2-646 |
| 265 | Eagle Eye Mining Limited | APL-T-2-440 |
| 266 | Sovereign Mining Group | APL-T-2-1459 |
| 267 | Jor Mining Group | APL-SSM-1522 |
| 268 | Ekom Eya Co-operative Small Scale Mining | APL-SSM-1234 |
| 269 | Prestige Agbenyega Enterprise | APL-O-6-447 |
| 270 | Summit Vision Mining Co. Limited | APL-O-6-634 |
| 271 | GHM-LLM Mining | APL-SSM-2227 |
| 272 | Anointed Gold Enterprise | APL-SSM-2218 |
| 273 | Umaru Ibrahim Mining Enterprise | APL-AK-5-14 |
| 274 | Jorasa Ventures | APL-AS-2-327 |
| 275 | Mcplat Ventures | APL-B-11-483 |
| 276 | Wobedibi Small Scale Mining Group | APL-T-2-314 |
| 277 | Jere3240 Enterprise | APL-AS-2-199 |
| 278 | Chairman Mining Enterprise | APL-T-2-445 |


